In China and across Asia, people come to New World Hotels & Resorts for their beautiful wedding venues. We offer luxury amenities, marvellous banquets, and add our personal touch to every detail to make your special day unforgettable.
Number of Guestrooms | Total Wedding Space (sq. metres) | Smallest/Biggest Wedding Venue (sq. metres) | Maximum Banquet Capacity (guests) | Reception Capacity (guests) | Indoor/Outdoor Space (sq. metres) | |||
---|---|---|---|---|---|---|---|---|
GREATER CHINA |
||||||||
New World Beijing Hotel | 309 | 2,064 | 30 / 520 | 380 | 500 | 1,064 / 1,000 | ||
New World Dalian Hotel | 420 | 1,900 | 246 / 960 | 540 | 700 | 1,900 / 0 | ||
New World Wuhan Hotel | 327 | 967 | 145 / 722 | 324 | 500 | 722 / 245 | ||
New World Langfang Hotel | 294 | 1,640 | 56 / 820 | 500 | 800 | 2,134 / 0 | ||
New World Qingyuan Hotel | 217 | 4,000 | 100 / 1,750 | 660 | 1,000 | 2,018 / 1,750 | ||
New World Shenyang Hotel | 374 | 1,636 | 184 / 1,248 | 500 | 400 | 1,636 / 0 | ||
New World Shunde Hotel | 370 | 495 | 165 / 495 | 396 | 500 | 495 / 0 | ||
New World Guiyang Hotel | 306 | 2,000 | 80 / 940 | 500 | 1,000 | 2,000 / 0 | ||
New World Millennium Hong Kong Hotel | 464 | 1,052 | 40 / 438 | 384 | 500 | 1,052 / 0 | ||
PHILIPPINES |
||||||||
New World Makati Hotel | 595 | 1,900 | 46 / 675 | 500 | 800 | 1,700 / 200 | ||
VIETNAM |
||||||||
New World Saigon Hotel | 533 | 1,400 | 170 / 300 | 300 | 300 | 1,000 / 400 |